
Company Type:Buyer Update Time:2025-11-24 Saudi Arabia, All year 2017 Buyer Transaction record 13 item
HScode 13
Times 13
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Jewelry storesTranslation | ||
| Importer | MUSALLI FACTORY FOR GOLD AND JEWELLERY CO ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 520 | ||
| URL | - | ||
| Phone | +966 26292222 | ||
| Fax | +966 26291111 | ||
| Contact | Ibrahim Abdulla Al Namr | ||
| Position | Chief Executive Officer | ||
-
13HS Code
-
13Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 711420 | - | - | - | ||
| 2017 | 910121 | - | - | - | ||
| 2017 | 910112 | - | - | - | ||
| 2017 | 711411 | - | - | - | ||
| 2017 | 711419 | - | - | - | ||
| 2017 | 711311 | - | - | - | ||
| 2017 | 711319 | - | - | - | ||
| 2017 | 910111 | - | - | - | ||
| 2017 | 910119 | - | - | - | ||
| 2017 | 711320 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail